2022 Acura RDX PMC Edition AWD
|
2022 Acura RDX PMC Edition AWD
|
| Base engine size | 2.0L |
| Number of cylinders | 4 Cylinder |
| Base engine type | Gasoline/Petrol |
| Valves | 16 |
| Horespower | 272 hp @ 6,500 rpm |
| Torque | 280 lb-ft @ 1,600 rpm |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Cost to Drive | 213$/Mo |
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 21/26MPG |
| EPA combined MPG | 23 |
| Range in miles (city/hwy) | 359.1/444.6 mi. |
| Fuel tank capacity | 17.1 gal |
| CO2 Emissions | 6.3 tons |
| Transmission | 10-speed Shiftable automatic |
| Drive type | All Wheel Drive |
| Four-wheel independent suspension | Yes |
| Front and rear stabilizer bar | Yes |
| AM/FM stereo | Yes |
| 710 watts stereo output | Yes |
| 1 subwoofer(s) | Yes |
| Speed sensitive volume control | Yes |
| 16 total speakers | Yes |
| Android Auto/Apple CarPlay | Yes |
| USB connection | Yes |
| USB with external media control | Yes |
| Satellite radio w/real time traffic satellite radio | Yes |
| Painted Alloy wheels | Yes |
| 20 x 8.0 in. wheels | Yes |
| 255/45R V tires | Yes |
| Blind spot and lane departure warnings accident avoidance system | Yes |
| Lane keep assist | Yes |
| Pre-collision safety system | Yes |
| Post-collision safety system | Yes |
| Dual front and dual rear side-mounted airbags | Yes |
| Front and rear head airbags | Yes |
| Passenger airbag occupant sensing deactivation | Yes |
| Stability control | Yes |
| Traction control | Yes |
| Child seat anchors | Yes |
| Rear door child safety locks | Yes |
| 4-wheel ABS | Yes |
| Ventilated front disc / solid rear disc brakes | Yes |
| Emergency braking assist | Yes |
| Tire pressure monitoring | Yes |
| LED headlamp | Yes |
| Daytime running lights | Yes |
| 2 front headrests | Yes |
| Front height adjustable headrests | Yes |
| 3 rear headrests | Yes |
| Rear height adjustable headrests | Yes |
| Rear center 3-point belt | Yes |
| Engine immobilizer | Yes |
| Keyless ignition | Yes |
| Tilt and telescopic steering wheel | Yes |
| Transmission, cruise and audio controls on steering wheel | Yes |
| Electric power steering | Yes |
| Front, side, and rear view camera | Yes |
| Adaptive cruise control | Yes |
| Front and rear parking sensors | Yes |
| Overhead console with storage | Yes |
| Wireless charging | Yes |
| Electrochromatic inside rearview mirror | Yes |
| Dual zone front climate control | Yes |
| Interior air filtration | Yes |
| Dual illuminating vanity mirrors | Yes |
9584 Kings Automall Dr, Cincinnati, Ohio 45249
PHONE:
+1 513-452-5551
EMAIL:
Sales@americancarsexport.com.