2025 Toyota Prius Plug-In XSE Hybrid
|
2025 Toyota Prius Plug-In XSE Hybrid
|
| Base engine size | 2.0L |
| Number of cylinders | Inline 4 |
| Base engine type | Plug-in hybrid |
| Valves | 16 |
| Horespower | 220 hp |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Dual fuel injection | Standard |
| Cost to Drive | 72$/Mo |
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 50/47MPG |
| EPA combined MPG | 48 |
| Range in miles (city/hwy) | 530.0/498.2 mi. |
| Fuel tank capacity | 10.6 gal |
| CO2 Emissions | 1.6 tons |
| EPA city/highway MPGe | 125/103 MPGe |
| EPA electricity range | 40 mi. |
| EPA time to charge battery (at 240V) | 4.0 hr. |
| Fast-charge port type | SAE J1772 |
| EPA kWh/100 mi | 29 |
| EPA combined MPGe | 114 MPGe |
| Transmission | Continuously variable-speed automatic |
| Drive type | Front Wheel Drive |
| Four-wheel independent suspension | Yes |
| Stabilizer bar stabilizer bar | Yes |
| 8.0 infotainment display size | Yes |
| AM/FM stereo | Yes |
| 6 total speakers | Yes |
| Wireless Android Auto/Apple CarPlay | Yes |
| USB connection | Yes |
| USB with external media control | Yes |
| Satellite radio w/real time traffic satellite radio | Yes |
| 3 months of provided satellite radio service | Yes |
| Painted alloy wheel | Yes |
| 19 in. wheels | Yes |
| 195/50R19 tires | Yes |
| Lane departure warnings accident avoidance system | Yes |
| Lane keep assist | Yes |
| Pre-collision safety system | Yes |
| Post-collision safety system | Yes |
| Dual front and dual rear side-mounted airbags | Yes |
| Front and rear head airbags | Yes |
| Passenger airbag occupant sensing deactivation | Yes |
| Stability control | Yes |
| Traction control | Yes |
| Child seat anchors | Yes |
| Rear door child safety locks | Yes |
| 4-wheel ABS | Yes |
| Ventilated front disc / solid rear disc brakes | Yes |
| Emergency braking assist | Yes |
| Tire pressure monitoring | Yes |
| LED headlamp | Yes |
| Daytime running lights | Yes |
| 2 front headrests | Yes |
| Front fixed headrests | Yes |
| 3 rear headrests | Yes |
| Rear fixed headrests | Yes |
| Rear center 3-point belt | Yes |
| Engine immobilizer | Yes |
| Tilt and telescopic steering wheel | Yes |
| Audio and cruise controls on steering wheel | Yes |
| Electric power steering | Yes |
| Rear view camera | Yes |
| Adaptive cruise control | Yes |
| Front and rear cupholders | Yes |
| Front and rear door pockets | Yes |
| Single zone front climate control | Yes |
| Universal remote transmitter (for garage door, security system, etc.) | Yes |
| Keyless ignition | Yes |
| Wireless charging | Yes |
| Electrochromatic inside rearview mirror | Yes |
9584 Kings Automall Dr, Cincinnati, Ohio 45249
PHONE:
+1 513-452-5551
EMAIL:
Sales@americancarsexport.com.